
Venture Capital firms completed 57 transactions investing in 37 DC regional companies last quarter. DC area firms led the number of transactions with 13 firms making 28 investments. Silicon Valley followed with 10 firms making 13 transactions.
Virginia’s CIT fund once again led the region with 6 transactions followed closely by newcomer Acceleprise who made 6 investments last quarter including 5 investments in DC area firms. Silicon Valley’s Accel Partners made 3 significant investments in DC area firms.
| Fund | Region | Deals |
| Boulder | CO | 1 |
| CIT | DC | 6 |
| Acceleprise | DC | 5 |
| Grotech | DC | 3 |
| TEDCO | DC | 3 |
| Edison | DC | 2 |
| NEA | DC | 2 |
| Abell | DC | 1 |
| Flash Forward | DC | 1 |
| Kinetic | DC | 1 |
| Novak Biddle | DC | 1 |
| Palidin | DC | 1 |
| Revolution | DC | 1 |
| Updata | DC | 1 |
| IDG | INT | 1 |
| New Smith | INT | 1 |
| Longworth | NE | 1 |
| Summit | NE | 1 |
| Allen | NY | 1 |
| Auster | NY | 1 |
| Easton | NY | 1 |
| Dreamit | PA | 3 |
| Rethink | PA | 1 |
| TL | PA | 1 |
| Qualcomm | SoCal | 1 |
| Intersouth | South | 1 |
| Southern | South | 1 |
| Accel | SV | 3 |
| True | SV | 2 |
| Aberdare | SV | 1 |
| Bay Partners | SV | 1 |
| Hummer Winblad | SV | 1 |
| Morgenthaler | SV | 1 |
| New School | SV | 1 |
| Sequoia | SV | 1 |
| Tomorrow | SV | 1 |
| Zenoss | SV | 1 |
| Region | Deals | VCs |
| CO | 1 | 1 |
| DC | 28 | 13 |
| INT | 2 | 2 |
| NE | 2 | 2 |
| NY | 3 | 3 |
| PA | 5 | 3 |
| SoCal | 1 | 1 |
| South | 2 | 2 |
| SV | 13 | 10 |
| Code | Region |
| CO | Colorado |
| DC | DC, MD, VA,WV |
| INT | International |
| NE | New England |
| NY | New York |
| PA | Pennsylvania |
| SoCal | Southern California |
| South | Southern States |
| SV | Silicon Valley/SF |
Source PWC MoneyTree




