
The 3rd Quarter saw 20 Maryland Companies raise a total of nearly $160M for an average of $8M per deal while perennial powerhouse Virginia saw only 12 companies raise $40M for the same period. The DC region (DC, MD, VA, WV) raised a total of $216M with 13 DC companies garnering an average of $1.2M for a total of 16M and 2 West Virginia companies chipping in a total of $666K.

| Company | Amount | Sector | State |
| Tenable Network Security | $ 50,000,000 | SW | MD |
| Telcare, Inc. | $ 25,433,000 | Med Tech | MD |
| Sonatype, Inc. | $ 25,000,000 | SW | MD |
| Zenoss, Inc. | $ 24,999,900 | SW | MD |
| GridPoint, Inc. | $ 23,289,000 | SW | VA |
| OriGene Technologies, Inc. | $ 15,000,000 | Bio Tech | MD |
| Tendyne Holdings, Inc. | $ 8,976,000 | Med Tech | MD |
| EverFi, Inc. | $ 8,488,200 | SW | DC |
| AnyPresence, Inc. | $ 5,550,000 | SW | VA |
| RxAnte, Inc. | $ 4,612,000 | SW | VA |
| Sawbuck Realty, Inc. | $ 3,500,000 | Media Ent | DC |
| MobileSpaces, Inc. | $ 3,000,000 | SW | DC |
| FullCircle GeoSocial Network | $ 3,000,000 | SW | MD |
| Motionsoft, Inc. | $ 3,000,000 | SW | MD |
| PhishMe, Inc. | $ 2,500,000 | SW | VA |
| Innocoll, Inc. | $ 2,000,000 | Bio Tech | VA |
| BrightContext Corporation | $ 1,740,000 | IT Servcs | VA |
| StraighterLine, Inc. | $ 900,000 | Media Ent | MD |
| Footage Firm, Inc. | $ 900,000 | Media Ent | MD |
| WiserTogether, Inc. | $ 795,000 | SW | DC |
| Always Prepped, Inc. | $ 650,000 | SW | MD |
| WellDoc, Inc. | $ 509,000 | SW | MD |
| Salem Education | $ 500,000 | Consumer | WV |
| Telarix, Inc. | $ 250,000 | SW | VA |
| Geostellar LLC | $ 166,000 | SW | WV |
| Appfluent Technology, Inc. | $ 145,000 | SW | MD |
| Sequella, Inc. | $ 100,000 | Bio Tech | MD |
| Speek, Inc. | $ 100,000 | SW | VA |
| Distil, Inc. | $ 100,000 | SW | VA |
| SpydrSafe Mobile Security | $ 100,000 | SW | VA |
| Ya Sabe, Inc. | $ 100,000 | SW | VA |
| Brazen Careerist, Inc. | $ 100,000 | Media Ent | VA |
| Curiosityville LLC | $ 75,000 | Media Ent | DC |
| Sonify Biosciences LLC | $ 75,000 | Bio Tech | MD |
| OTraces, Inc. | $ 75,000 | Bio Tech | MD |
| rel-MD, Inc. | $ 75,000 | Bio Tech | MD |
| Emerald Sky Tech | $ 75,000 | Energy | MD |
| Conjure, Inc. | $ 30,000 | SW | DC |
| ExecOnline | $ 30,000 | Media Ent | DC |
| FitFeud, Inc. | $ 30,000 | Media Ent | DC |
| SIGKAT, Inc. | $ 30,000 | Media Ent | DC |
| Mercury Continuity Partners | $ 30,000 | IT Servcs | DC |
| Flagtap | $ 20,000 | Media Ent | DC |
| Betterific | $ 20,000 | Media Ent | DC |
| Morsl | $ 20,000 | Media Ent | DC |
| Mytonomy, Inc. | $ - | Media Ent | MD |
| Assure Space | $ - | Financial | MD |
Source PWC MoneyTree Survey




