| 2011 Q1 | 2011 Q2 | 2011 Q3 | 2011 Q4 | 2012 Q1 | 2012 Q2 | 2012 Q3 | Total | |||||||||
| Firm | Tot | DC | Tot | DC | Tot | DC | Tot | DC | Tot | DC | Tot | DC | Tot | DC | Tot | DC |
| Acceleprise | X | X | X | X | X | X | X | X | X | X | X | X | 6 | 5 | 6 | 5 |
| ABS Capital | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 13 | 0 |
| Boulder Ventures | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 3 |
| Carlyle Group | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 2 |
| CIT GAP | 4 | 4 | 1 | 1 | 3 | 3 | 6 | 6 | 9 | 9 | 7 | 7 | 6 | 6 | 36 | 36 |
| Columbia Capital | 2 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 14 | 9 |
| Core Capital | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 0 |
| Edison | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 7 | 0 | 3 | 2 | 22 | 9 |
| Flash Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| Grotech | 3 | 1 | 6 | 3 | 3 | 1 | 5 | 2 | 4 | 2 | 4 | 1 | 8 | 3 | 33 | 13 |
| In-Q-Tel Inc | 10 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 28 | 3 |
| JMI | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| MD TEDCO | 8 | 8 | 8 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 25 | 25 |
| New Atlantic Ventures | 3 | 0 | 4 | 1 | 7 | 2 | 7 | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 32 | 6 |
| New Enterprise Assoc | 20 | 2 | 20 | 3 | 27 | 1 | 26 | 2 | 21 | 4 | 27 | 0 | 20 | 2 | 161 | 14 |
| New Markets Venture | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Novak Biddle | 6 | 2 | 7 | 4 | 5 | 1 | 4 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 30 | 11 |
| Paladin | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 9 | 4 |
| Questmark | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 |
| Revolution | 1 | 0 | ? | ? | ? | ? | ? | ? | 4 | 4 | 2 | 1 | 0 | 0 | 7 | 5 |
| TDF | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 4 |
| Updata | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 1 |
| Valhalla | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 14 | 5 |
| Total | 76 | 26 | 69 | 28 | 66 | 13 | 69 | 23 | 57 | 27 | 83 | 16 | 61 | 22 | 481 | 155 |
Firms in Blue have substantial operations outside DC and are not primarily DC firms.




